Every fish stocking combination situation is different; the following are fish stocking rates for all species per acre with fish previously stocked or already present.
SPECIES | AVAILABLE | NUMBER OF FISH PER ACRE | LENGTH |
---|---|---|---|
Muskie | Fall | 1-3 | 12" |
Tiger Muskie | Fall | 1-3 | 12" |
Northern Pike | Fall | 1-3 | 12" |
Walleye | Fall | 15-25 | 5"-7" |
Hybrid Bluegill | Spring & Fall | 100-200 | 3"-4" |
Smallmouth Bass | Spring & Fall | 100-200 | 3"-4" |
Largemouth Bass | Fall | 100-200 | 3"-4" |
Yellow Perch | Spring & Fall | 200-300 | 3"-4" |
Black Crappie | Fall | 200-300 | 3"-4" |
Fathead Minnow | All Year | 100-150 lbs. | Mixed |
Delivery charges will be priced on distance and load size. Muskie Clubs and Lake Associations muskie orders will be filled in the order in which they are received.